Features: •Constant Voltage mode LED power supply. •Universal AC input/full range . •Withstand 3750VAC surge input for 5 seconds. •Built-in active PFC funtion Efficiency>88%@full load. •Available for customizing output current/voltage. •Protections: Short Circuit/Over Load/Over Voltage/Over...
Features:
•Constant Voltage mode LED power supply.
•Universal AC input/full range .
•Withstand 3750VAC surge input for 5 seconds.
•Built-in active PFC funtion Efficiency>88%@full load.
•Available for customizing output current/voltage.
•Protections: Short Circuit/Over Load/Over Voltage/Over Temperature.
•Cooling by free air convection.
•Fully encapsulated with IP67 level.
•2~3 times burn-in tests with 100% full toad for more than 24 hours.
•Rubycon capacitor,3 years warranty.
Model | Product Model AD-CV-30W | ||
Output | DC Voltage 12V | 24V | 36V |
DC Current (max) 2.5A | 1.25A | 0.83A | |
Rated Power 30W | 30W | 30W | |
Ripple&Noise(Note1) 180mvp-p | 150mvp-p | 150mvp-p | |
Current Tolerance ±3.0% | ±3.0% | ±3.0% | |
Voltage Accuracy ±3.0% | ±3.0% | ±3.0% | |
Line Regulation ±1% | ±1% | ±1% | |
Load Regulation ±1.0% | ±1.0% | ±1.0% | |
Set-up,Rise Time 500ms 80ms/230VAC ,600ms 80ms/110VAC | |||
Hold-up Time 50ms/230VAC,25ms/110VAC @ full load | |||
Dimmable Function N/A | |||
Voltage Range 85~265VAC | |||
Input | Frequency 47~63HZ | ||
AC Current 0.4A/115VAC,0.2A/230VAC | |||
Efficiency (Typ.) (Note2) 88% | |||
Inrush Current Cold start current 20A/115VAC, 40A/230VAC | |||
Leakage Current <2.5mA/240VAC | |||
Current Protection (±1%)current limiting type | |||
Protection | Over-Voltage 110%~130%)Shut down and latch off O/P voltage,repower on to recover) | ||
Over-Load 130%(Shut down and latch off O/P voltage,repower on to recover) | |||
Short Circuit Hiccup mode.recovers automatically after troubleshoot | |||
Over-Temperature 85˚C±10˚C (Shut down O/P voltage,re~power on to recover) | |||
Working Environment Temp.Humidty -40℃~+50℃,10%~90%RH | |||
Environment | Storage Temp.Humidity -40℃~+70℃,10%~95%RH non condensing | ||
Withstand Vibration 10~500HZ,2G 10min/1cycle,period for 60minutes,each axes | |||
Withstand Voltage I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
Safety | Isolated Resistance I/P-O/P、I/P-FG、O/P-FG: 100M ohms/500VDC | ||
Safety Standard Fit UL1012,IP67 protection level | |||
Fit Standard | EMC Standard Fit EN 55015/EN 61000/EN 61547,CLASS A | ||
Dimension L150*W44*H32mm | |||
Others | Weight/Packing 400G/30pcs/15kg | ||
Lifespan (Note3) ≥50000Hrs(25~30℃) | |||
No Load Power Consumption ≤1W | |||
MTBF (Note3) 250K hrs min,MIL-HDBK-217F | |||
All parameters are measured at normal temperture (+25~+28 ℃) | |||
Note | 1,Ripple & Noise are measured at 20KHz of bandwidth by using a 12" twisted pair-wire teminated with a 0.1 uf & 47uf parallel capacitor(@ full load). | ||
2,The efficiency measured at Max output voltage,and 230VAC with full load,if with 110VAC the efficiency will be lowered 0.5%~1.5%; Working 1~2 hours,efficiency will be higher 1.5%~1%than the initial stage. | |||
3,This measured at 120VAC ,80%~85% load with environmental temperature about +25℃~+30℃.the housing temperature with +55℃ or so. |
High PF Constant Voltage Waterproof LED Power Supply