Features: •Constant current mode LED power supply. •Universal AC input/full range . •Withstand 3750VAC surge input for 5 seconds. •PF>0.98/Efficiency>88%@full load. •Available for customizing output current/voltage. •Protections: Short Circuit/Over Load/Over Voltage/Over Temperature....
Features:
•Constant current mode LED power supply.
•Universal AC input/full range .
•Withstand 3750VAC surge input for 5 seconds.
•PF>0.98/Efficiency>88%@full load.
•Available for customizing output current/voltage.
•Protections: Short Circuit/Over Load/Over Voltage/Over Temperature.
•Cooling by free air convection.
•Fully encapsulated with IP67 level.
•2~3 times burn-in tests with 100% full toad for more than 24 hours.
•Rubycon capacitor,3 years warranty.
Product Model | AD-CC-180W | ||||||
Output | DC Current (Note1) | 5400mA | 4500mA | 3600mA | 3000mA | 2700mA | 1800mA |
DC Voltage Range | 28~36V | 35~42V | 40~52V | 50~65V | 60~72V | 60~110V | |
Rated Power | 194.4W | 189W | 187.2W | 195W | 194.4W | 198W | |
Ripple&Noise (Note2) | 180mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 120mvp-p | 120mvp-p | |
Voltage Tolerance | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
Current Accuracy | ±3.0% | ±3.0% | ±3.0% | ±2.0% | ±2.0% | ±2.0% | |
Line Regulation | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Set-up,Rise Time | 500ms 80ms/230VAC ,600ms 80ms/110VAC | ||||||
Hold-up Time | 50ms/230VAC,25ms/110VAC @ full load | ||||||
Dimmable Function | N/A | ||||||
Input | Voltage Range | 85~265VAC | |||||
Frequency | 47~63HZ | ||||||
AC Current | 2.43A/115VAC,1.21A/230VAC | ||||||
Efficiency (Typ.) (Note3) | 88% | ||||||
Inrush Current | Cold start current 20A/115VAC, 40A/230VAC | ||||||
Leakage Current | <2.5mA/240VAC | ||||||
Protection | Current Protection | ±1%(current limiting type) | |||||
Over-Voltage | 110%~130%(Shut down and latch off O/P voltage,repower on to recover) | ||||||
Over-Load | 130% (Shut down and latch off O/P voltage,repower on to recover) | ||||||
Short Circuit | Hiccup mode.recovers automatically after troubleshoot | ||||||
Over-Temperature | 85˚C±10˚C (Shut down O/P voltage,re~power on to recover) | ||||||
Environment | Working Environment Temp.Humidty | -45℃~+70℃,10%~90%RH | |||||
Storage Temp.Humidity | -40℃~+85℃,10%~95%RH non condensing | ||||||
Withstand Vibration | 10~500HZ,2G 10min/1cycle,period for 60minutes,each axes | ||||||
Safety | Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||
Isolated Resistance | I/P-O/P、I/P-FG、O/P-FG: 100M ohms/500VDC | ||||||
Fit Standard | Safety Standard | Fit UL1012,IP67 protection level | |||||
EMC Standard | Fit EN 55015/EN 61000/EN 61547,CLASS A | ||||||
Others | Dimension | L240*W70*H40mm | |||||
Weight/Packing | 1.3kg/30pcs/30kg | ||||||
Lifespan (Note4) | ≥50000Hrs(25~30℃) | ||||||
No Load Power Consumption | ≤1W | ||||||
MTBF (Note4) | 250K hrs min,MIL-HDBK-217F | ||||||
Note | All parameters are measured at normal temperture (+25~+28℃) 1、The rated can be customized,such as 900mA /1600mA/1800mA...can be customized. 2、Ripple & Noise are measured at 20KHz of bandwidth by using a 12" twisted pair-wire teminated with a 0.1 uf & 47uf parallel capacitor(@ full load). 3、The efficiency measured at Max output voltage,and 230VAC with full load,if with 110VAC the efficiency will be lowered 0.5%~1.5%; Working 1~2 hours,efficiency will be higher 1.5%~1%than the initial stage. 4、This measured at 120VAC ,80%~85% load with environmental temperature about +25℃~+30℃.the housing temperature with +55℃ or so. |
Constant Current Waterproof LED Power Supply